Factores de Conversión. Sistemas Metricos
En un futuro próximo me van a hacer falta las unidades y factores de conversión del sistema métrico americano.
Así que, cogido directamente de
http://www.dripirrigation.com/drip_irrigation_help.php?pgv=Conversion_Chart
dejo aquí el rollazo siguiente (podeís hacer una visita a la web anterior si quereis ver la tabla en condiciones...)
Conversion Charts
This page contains Conversion Tables, Conversion Factors, Equivalents and Formulas. We thought these might be helpful and have included many that have nothing to do with irrigation. Use the links below to jump to the table or information you need without scrolling through the complete page. Have fun and enjoy!
This | Equals | This | . | To Convert | Into | Multiply By |
6.452 Sq. Centimeters | = | 1 Sq. Inch | Sq. Inch | Sq. Feet | 0.00694 | |
144 Sq. Inch | = | 1 Square Foot | Sq. Inch | Sq. cm | 6.4516 | |
9 Sq. Feet | = | 1 Sq. Yards | Sq. Feet | Sq. cm | 929.03 | |
43,560 Sq. Feet | = | 1 Acre | Sq. Feet | Sq. Meter | 0.0929 | |
1 Acre | = | 208.7' Square | Sq. Feet | Sq. Inch | 144 | |
1 Acre | = | 4,840 Sq. Yards | Sq. Yard | Sq. Meter | 0.836 | |
1 Acre | = | 160 Sq. Rods | Sq. Yard | Sq. Inch | 1296 | |
1 Sq. Rod | = | 272.25 Sq. Feet | Sq. Yard | Sq. Feet | 9 | |
1 Sq. Rod | = | 30.25 Sq. Yards | Sq. Mile | Sq. Km | 2.59 | |
640 Acres | = | 1 Sq. Mile | Sq. Mile | Acre | 640 | |
640 Acres | = | 1 Section | Acre | Sq. Feet | 43560 | |
Area of a Circle | = | Radius Squared x 3.1416 | Acre | Sq. Yard | 4840 | |
Area of a Square | = | One Side Squared | Sq. cm | Sq. Inch | 0.155 | |
Area of a Triangle | = | 1/2 Base x Altitude | Sq. Meter | Sq. Feet | 10.7639 | |
Area of a Rectangle | = | Length x Width | Sq. Meter | Sq. Yard | 1.196 | |
Area of a Parallelogram | = | Base x Altitude | Sq. Km | Sq. Mile | 0.3861 | |
. | Acre | Hectare | 0.404686 |
Length / Lineal Measurements
This | Equals | This | . | To Convert | Into | Multiply By |
1 Centimeter | = | .3937 Inches | Inch | Feet | 0.08333 | |
1 Cubit | = | 18 Inches | Feet | cm | 30.48 | |
1 Meter | = | 39.37 Inches | Feet | Yard | 0.3333 | |
1 Rod | = | 16.5 Feet | Yard | Meter | 0.9144 | |
1 Rod | = | 5.5 Yards | Mile | Meter | 1,609.344 | |
1 Chain | = | 4 Rods | Mile | Yard | 1,760 | |
1 Chain | = | 66 Feet | Inch | cm | 2.54 | |
320 Rods | = | 1 Mile | mm | Inch | 0.03937 | |
5,280 Feet | = | 1 Mile | Meter | Inch | 39.3701 | |
Circumference of a Circle | = | Diameter X 3.1416 | . |
Volume
This | Equals | This | . | To Convert | Into | Multiply By |
1728 Cubic Inches | = | 1 Cubic Foot | US Gallon | Cubic Inch | 231 | |
231 Cubic Inches | = | 1 Gallon | US Gallon | Cubic Feet | 0.13368 | |
27 Cubic Feet | = | 1 Cubic Yard | US Gallon | Liter | 3.7854 | |
1 Cubic Foot | = | 7.48052 US Gal. | US Gallon | Cubic Meter | 0.0037854 | |
1 Cubic Yard | = | 202 US Gals. | US GPM | M 3/h | 0.22715 | |
16 Drams | = | 1 Ounce | Cubic Inch | Cubic cm | 16.3871 | |
32 Ounces | = | 1 Quart | Cubic Inch | US Gallon | 0.004329 | |
4 Quarts | = | 1 Gallon | Cubic Feet | Cubic Inch | 1728 | |
1 Gallon | = | 3.785 Liters | Cubic Feet | Liter | 28.32 | |
1 Gallon | = | .00379 Cubic Meters | Cubic Meter | US Gallon | 264.172 | |
1 Gallon | = | .833 Imperial Gal. | . | |||
27.154 Gallons | = | 1 Acre Inch | ||||
325,851 Gallons | = | 1 Acre Foot | ||||
1,000,000 Gals. | = | 3.0689 Acre Feet | ||||
1 Acre Foot | = | 43,560 Cubic Feet | ||||
Volume of a Cube | = | Area of Base x Height | ||||
Volume of a Pyramid | = | 1/3 Area of Base x Height | ||||
Volume of a Sphere | = | Diameter Cubed x .5236 |
Weights & Temperature
This | Equals | This | . | To Convert | Into | Multiply By |
1 US Gal. (Water) | = | 8.3357 Lbs. | Ounce | Gram | 28.36 | |
1 Cu. Ft. (Water) | = | 62.3554 Lbs. | Pounds | Ounces | 16 | |
1 Imperial Gal. | = | 10.0 Lbs. | Kg | Lbs. | 2.20464 | |
1 Liter | = | 2.2 Lbs. | Temperature | |||
Earth, in Place Undisturbed | = | 100 Lbs. / Cu. Ft. | Celsius | Fahrenheit | (1.8)+32 | |
Earth, Dry and Loose | = | 82-90 Lbs. / Cu. Ft. | Fahrenheit | Celsius | (F-32):1.8 | |
Earth, Moist | = | 75-100 Lbs. / Cu. Ft. | . | |||
Sand, Dry | = | 90-106 Lbs. / Cu. Ft. | ||||
Shale or Red Rock | = | 162 Lbs. / Cu. Ft. | ||||
Limestone | = | 160-163 Lbs. / Cu. Ft. | ||||
Base Gravel | = | 12.0 Lbs. / Sq. Ft. Per Inch thick in Place | ||||
Asphalt | = | 12.5 Lbs. / Sq. Ft. Per Inch Thick in Place | ||||
Sack Cement | = | 94 Lbs. | ||||
Concrete (Plain) | = | 140 Lbs. / Cu. Ft. | ||||
Concrete (Reinforced) | = | 150 Lbs. / Cu. Ft. |
Pressures / Head
This | Equals | This | . | To Convert | Into | Multiply By |
1 Atmosphere | = | 29.921 Inches of Hg@32°F | PSI | kg/cm² | 0.07031 | |
1 Atmosphere | = | 33.94 Ft. of Water @ 62°F | PSI | Meter | 0.7031 | |
1 Atmosphere | = | 14.6963 Lbs. / Sq. Inch | PSI | Feet | 2.307 | |
1 Pound per Square Inch | = | 2.31 Feet of Head | Feet | atm | 0.02919 | |
1 Foot of Head | = | .433 Pounds / Sq. Inch | Feet | PSI | 0.4335 | |
1 kg / Sq. Centimeter | = | 14.22 Lbs. / Sq. Inch | Feet | kg/cm² | 0.03048 | |
1 Foot of Water | = | 62.3554 Lbs. / Sq. Foot | Meter | PSI | 1.422 | |
Abbreviations kg/cm² = Kilogram Per Sq. Centimeter PSI = Pounds Per Sq. Inch M³/h = Cubic Meter Per Hour GPM = Gallons Per Minute | Meter | atm | 0.0967 | |||
atm | kg/cm² | 1.0336 | ||||
atm | Meter | 10.336 | ||||
atm | Bar | 1.01365 | ||||
atm | PSI | 14.7 | ||||
Bar | PSI | 14.504 | ||||
Bar | atm | 0.9865 | ||||
Bar | kg/cm² | 1.0197 | ||||
kg/cm² | PSI | 14.223 | ||||
kg/cm² | Feet | 32.81 |
Flows
This | Equals | This | . | To Convert | Into | Multiply By |
1 GPM (US) | = | .002228 Cu. Ft. / Second | US GPH | Liter / Hour | 3.785 | |
1 GPM (US) | = | .13368 Cu. Ft. / Minute | US GPM | Liter / Hour | 227.1 | |
1 GPM (US) | = | 8.0208 Cu. Ft. / Hour | US GPM | Cubic Ft. / Second | 0.002228 | |
1 GPM (US) | = | .06309 Liters / Second | US GPM | M³/h | .2273 | |
1 GPM (US) | = | 3.78533 Liters / Minute | Liter / Second | US GPM | 15.85 | |
1 GPM (US) | = | .0044192 Acre Ft. / 24 Hrs. | Liter / Second | US GPH | 951.002 | |
1 Cu. Ft. Per Second | = | 448.83 GPM | Liter / Second | M³ / Hour | 3.6 | |
1 Liter per Second | = | 15.85 | Liter / Hour | US GPH | 0.26417 | |
1 Cu. Meter per Minute | = | 664.2 GPM | Liter / Hour | US GPM | 0.004403 | |
1 Acre Inch per Hour | = | 452.57 GPM | M³ / Hour | US GPM | 4.40288 | |
1 Acre Ft. per Day | = | 226.3 GPM | Cu. Ft. / Second | M³ / Hour | 101.9 | |
1 Mil. Gal. per Day | = | 694.4 GPM | M³ / Hour | Cubic Feet / Second | 0.00981 | |
1 Cu. Ft. per Second | = | .992 Acre Inches / Hour | . |
Power
This | Equals | This | . | To Convert | Into | Multiply By |
1 Horse Power | = | 33,000 Ft. Pounds / Minute | HP / US | HP / Metric | 1.014 | |
1 Horse Power | = | 746 Watts | HP / Metric | HP / US | 0.986 | |
1 Horse Power | = | .746 Kilowatts | HP / US | Kilowatt | 0.7457 | |
Horse Power | = | GPM x Total Head (ft.) ------------------------------ 3960 x Pump Efficiency | . | |||
Pump Efficiency | = | GPM x Total Head (ft.) ------------------------------ 3960 x BHP to Pump |
No hay comentarios:
Publicar un comentario